Human Rights Universal Declaration-Article 18 (The right to freedom of opinion)
Everyone has the right to freedom of thought, conscience and religion; this right includes freedom to change his religion or belief, and freedom, either alone or in community with others and in public or private, to manifest his religion or belief in teaching, practice, worship and observance.
Human Rights Universal Declaration-Article 19 (The right to freedom of expression)
Everyone has the right to freedom of opinion and expression; this right includes freedom to hold opinions without interference and to seek, receive and impart information and ideas through any media and regardless of frontiers.
Sunnis:
Row | Subject | Case |
1 | Summon and Interrogation | 2 |
2 | Religious Rites Prevention | 1 |
3 | Execution | 2 |
4 | Marginalization and Rumor Spreading | 8 |
5 | Lawyer or Fair Trial Inaccessibility | 10 |
6 | Detainees in an Unknown Situation | 7 |
7 | Execution Order Issue | 7 |
8 | Deprivation of Citizenship Rights | 10 |
9 | Detention and Unawareness | 6 |
10 | Aggressive Behavior | 1 |
11 | Persecuting and intimidating the Prisoners | 1 |
12 | Deprivation of the Right to Visit | 2 |
13 | Hunger-Strike | 2 |
Total | 59 |
Baha`is:
Row | Subject | Case |
1 | Detention and Unawareness | 8 |
2 | Detainees in an Unknown Situation | 5 |
3 | Conviction to Imprisonment | 1 |
4 | Persecution | 2 |
5 | The Leave of the Prisoners | 1 |
6 | Deprivation of Travel | 1 |
7 | Order Issue | 6 |
8 | Deprivation of Accessibility to Medical Services | 2 |
9 | Trial | 1 |
10 | Marginalization and Rumor Spreading | 2 |
11 | Aggressive Behavior | 4 |
12 | House Inspection | 8 |
13 | Deprivation of Citizenship Rights | 2 |
14 | Property Confiscation | 8 |
15 | Freedom | 1 |
Total | 50 |
Christians:
Row | Subject | Case |
1 | Lawyer or Fair Trial Inaccessibility | 9 |
2 | Temporary Freedom on Bail | 4 |
3 | Detainees in an Unknown Situation | 5 |
4 | Marginalization and Rumor Spreading | 5 |
5 | Detention | 5 |
Total | 28 |
Followers of Other Religions:
Row | Subject | Case |
1 | Prevention of the Leave of the Prisoners | 1 |
2 | Hunger-Strike | 1 |
3 | Deprivation of Citizenship Rights | 1 |
4 | Deprivation of Other Rights of the Prisoners | 1 |
Total | 4 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hadi Dartoomi, Mohammad Hosein Molaei Barzi, Mohammad Aftabi
Defense of Human Rights Association in Iran
Defense of Religions Followers Committee
Translated by Alireza Jahanbin