These statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Sunnis:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 8 |
| 2 | Detention and Unawareness | 8 |
| 3 | Marginalization and Rumor Spreading | 1 |
| 4 | Religious Rites Prevention | 4 |
| 5 | Deprivation of Fair Trial | 2 |
| 6 | Violent Treatment with Citizens | 6 |
| 7 | Travel Prevention | 2 |
| 8 | Detainees in an Unknown Situation | 2 |
| 9 | Prisoners Freedom Prevention despite the sentence completion | 1 |
| 10 | Sick Prisoners Deprivation of Medical Services | 1 |
| 11 | Deprivation of Work | 1 |
| 12 | Trial | 4 |
| 13 | Freedom by Completing the Sentence | 2 |
| 14 | Deprivation of Citizenship Rights | 17 |
| Total | 57 | |
The Link Mysticism:
| Row | Subject | Case |
| 1 | Freedom by Completing the Sentence | 1 |
Baha`is:
| Row | Subject | Case |
| 1 | Detention and Unawareness | 10 |
| 2 | Summon and Interrogation | 2 |
| 3 | Trial | 23 |
| 4 | Sentenced to Imprisonment | 10 |
| 5 | Inspection | 5 |
| 6 | Property Confiscation | 7 |
| 7 | Prevention of Medical Treatment | 1 |
| 8 | Deprivation of Work | 2 |
| 9 | Persecution | 1 |
| 10 | Intimidation | 1 |
| 11 | Start of Conviction | 3 |
| 12 | Detainees in an Unknown Situation | 3 |
| 13 | Marginalization and Rumor Spreading | 2 |
| 14 | Temporary Freedom on Bail | 1 |
| 15 | Conditional Freedom | 1 |
| 16 | Prisoners Freedom | 1 |
| 17 | Deprivation of Citizenship Rights | 30 |
| Total | 102 | |
Christians:
| Row | Subject | Case |
| 1 | Religious Rites Prevention | 1 |
| 2 | Marginalization and Rumor Spreading | 1 |
| 3 | Property Confiscation | 1 |
| 4 | Devotional Places Destruction | 1 |
| 5 | Deprivation of Citizenship Rights | 1 |
| Total | 5 | |
Gonabadi Dervishes:
| Row | Subject | Case |
| 1 | Devotional Places Destruction | 5 |
| 2 | Marginalization and Rumor Spreading | 5 |
| 3 | Deprivation of Citizenship Rights | 1 |
| Total | 11 | |
Followers of Other Religions:
| Row | Subject | Case |
| 1 | Deprivation of Work | 1 |
| 2 | Hunger-strike | 1 |
| 3 | Marginalization and Rumor Spreading | 1 |
| 4 | Prevention of Prisoners Leave | 1 |
| 5 | Deprivation of Citizenship Rights | 4 |
| Total | 8 | |
Statistical Table of Violations Against the Followers of Religions in Spring 1398:
| Violations Against the Religions | Sunnis | Baha`is | Christians | Dervishes | Link Mysticism | Others |
| Detainees Unawareness | 8 | 10 | ||||
| Summon and Interrogation | 8 | 2 | ||||
| Conviction to Imprisonment | 10 | |||||
| Deprivation of Travel | 2 | |||||
| Detainees in an Unknown Situation | 2 | 3 | ||||
| Intimidation | 1 | |||||
| Persecution | 1 | |||||
| Marginalization and Rumor Spreading | 1 | 2 | 1 | 5 | 1 | |
| Religious Rites Prevention | 4 | 1 | ||||
| Start of Conviction | 3 | |||||
| Hunger-strike | 1 | |||||
| Deprivation of Work | 1 | 2 | 1 | |||
| Deprivation of Citizenship Rights | 17 | 30 | 1 | 1 | 4 | |
| Prisoners Freedom Prevention despite the sentence completion | 1 | |||||
| Freedom by Completing the Sentence | 2 | 1 | 1 | |||
| Deprivation of Access to Medical Services | 1 | 1 | ||||
| House Inspection | 5 | |||||
| Property Confiscation | 7 | 1 | ||||
| Deprivation of Fair Trial | 2 | |||||
| Violent Treatment with Citizens | 6 | |||||
| Trial | 4 | 23 | ||||
| Temporary Freedom on Bail | 1 | |||||
| Conditional Freedom | 1 | |||||
| Prevention of Prisoners Leave | 1 | |||||
| Devotional Places Destruction | 1 | 5 | ||||
| Total | 57 | 102 | 5 | 11 | 1 | 8 |
Compilers: Hamidreza Taghipour Dehghan Tabrizi, Hadi Dartoumi, Mohammad Aftabi
Defense of Human Rights Association in Iran
Defense of Followers of Religions Committee
Translated by Alireza Jahanbin
