Followers of Religions Rights Violation Statistical Report in Bahman 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 24 | 54 | 8 | 13 |
Deprivation of Accused and Prisoner Rights | 23 | 54 | 8 | 13 |
Persecution and Deprivation of Citizenship Rights | 24 | 54 | 8 | 13 |
Prevention of Holding the Ritual Rites | 0 | 8 | 0 | 0 |
Imprisonment | 20 | 53 | 0 | 12 |
Freedom and the Leave of Prisoner | 0 | 0 | 0 | 0 |
Properties Confiscation and House Inspection | 0 | 49 | 5 | 3 |
Total | 91 | 264 | 37 | 54 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart: Karim Naseri
Translated by Alireza Jahan Bin