| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 |
Issuing Execution Decree | Murder | 0 | 0 | 7 | 7 |
| Assault | 0 | 0 | 5 | 5 | ||
| Warfare | 0 | 0 | 1 | 1 | ||
| Political | 0 | 0 | 2 | 2 | ||
| Revolt | 0 | 1 | 0 | 1 | ||
| Adultery | 0 | 1 | 1 | 2 | ||
| 2 | Issuing Decree of Cutting Hand | 0 | 0 | 2 | 2 | |
| 3 |
Execution | Murder | 0 | 1 | 57 | 58 |
| Drug | 0 | 2 | 65 | 67 | ||
| Assault | 0 | 0 | 4 | 4 | ||
| Warfare | 0 | 0 | 3 | 3 | ||
| Adultery | 0 | 0 | 1 | 1 | ||
| Corrupt on Earth | 0 | 0 | 5 | 5 | ||
| Sodomy | 0 | 0 | 2 | 2 | ||
| 4 | Executing Decree of Cutting Hand | 0 | 0 | 2 | 2 | |
| 5 | Death in Prison | 0 | 0 | 1 | 1 | |
| 6 | Released from Execution | Murder | 0 | 1 | 35 | 36 |
| Total | 0 | 6 | 193 | 199 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Nasrin Jahani Golsheykh
Defense of Human Rights Association in Iran
Translated by Irandokht Kia

