Row | Subject |
Tir | Mordad | ||
1 | Air Pollution | 24 | 14 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 23 | 7 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 9 | 11 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 3 | 2 | ||
5 | Environment Destructive Civil Projects | 1 | 1 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 0 | 2 | ||
7 | Endangered Animal Species | 9 | 9 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 14 | 24 | ||
9 | Lack of Environmental Equipment and Facilities | 0 | 0 | ||
10 | Wood, Soil and Animals Smuggling | 2 | 4 | ||
Total | 85 | 74 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin