
Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 |
Issuing Execution Decree | Murder | 0 | 0 | 8 | 8 |
Warfare | 0 | 0 | 4 | 4 | ||
Assault | 0 | 0 | 3 | 3 | ||
2 |
Execution | Murder | 1 | 0 | 33 | 34 |
Drug | 0 | 0 | 36 | 36 | ||
Assault | 0 | 0 | 6 | 6 | ||
Warfare | 0 | 0 | 2 | 2 | ||
3 | Suicide in Prison | 0 | 0 | 1 | 1 | |
4 | Death in Prison | 0 | 0 | 2 | 2 | |
5 |
Released from Execution | Murder | 0 | 0 | 26 | 26 |
Eye Retaliation | 0 | 0 | 1 | 1 | ||
Member Retaliation | 0 | 0 | 1 | 1 | ||
6 | Protesters at Stake of Execution | 0 | 0 | 1 | 1 | |
Total | 1 | 0 | 124 | 125 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin