Row | Subject |
Esfand | Farvardin | ||
1 | Air Pollution | 35 | 16 | ||
2 | Environmental Pollutants | 9 | 6 | ||
3 | Conflagration, Deforestation and Destruction of National Lands | 5 | 7 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 13 | 16 | ||
5 | Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature | 6 | 4 | ||
6 | Illegal-Hunting | 22 | 16 | ||
7 | Environment Destructive Civil Projects | 6 | 6 | ||
8 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 6 | 0 | ||
9 | Endangered Species | 18 | 13 | ||
10 | Detention and Issued Orders against the Hunters | 12 | 7 | ||
11 | Cruelty to Animals and Issued Decrees | 1 | 1 | ||
12 | Disease, Poisoning and Deathly Incidents for Animals | Aquatic | 8 | 1 | |
Birds | 2 | 0 | |||
Mammals-Amphibians | 3 | 5 | |||
13 | Lack of Environmental Equipment and Facilities | 6 | 4 | ||
14 | Wood, Soil and Animals Smuggling | 3 | 1 | ||
Total | 155 | 103 |
Chart: Mina Aghabeygi
Compiler: Neda Forughi
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin